Ravish Systems has acquired expertise in a variety of niche business applications during its more than two decades’ existence. Across the years, it has worked in building a variety of applications for businesses small and large.
Architecture level expertise and exposure:
Open Source: Linux, Apache HTTP, NGINX, Hibernate, JPA, Spring, Spring Boot, Angular, REACT JS, Node JS, J2EE, Apache Wicket Framework, Jenkins, Maven, PHP, MySQL, PostgreSQL, etc.
Cloud:Amazon Web Services, Azure.
COTS:Microsoft Windows Server, Microsoft IIS, Microsoft .NET, MS SQL Server, Oracle DB , IBM Web Sphere.
Mobility:Android and iOS app development.
Middleware:Micro Services, Apache Geronimo, Oracle Application Server, Apache Tomcat.
E-Commerce:Payment Gateways, (Public Key Infrastructure) PKI and Digital Certificates.
industry Segment | product / Bespoke Development |
---|---|
Sales & Service |
Customer Relationship Management -Manufacturing Customer Relationship Management - Pharma |
Healthcare | Cloud based clinic Management System |
Environment Laboratory | Integrated Testing Management System |
Material Laboratory | Integrated Testing Management System |
Hospitality | Passport Scanning & Security |
Government | E-Revenue Management |
Banking & Finance | Integrated web based retail-banking product. |
Home Finance | Integrated Web enabled Human Resource Management System |
Construction & Real Estate | Inventory & Contracts Management & Estimation |
Automation & Control | Management Information System for remote engineering BU. Quality Tracking System. |
Auto-Components | Mini Enterprise Resource Planning System. |
Environmental Engineering | Purchase Order Processing System |
Agriculture | Marketing Information System |
Energy Utilities | Risk Management Systems (Energy Earning & Risk Analysis System). |
Warehousing | Integrated Warehouse Management System for Container Freight Stations |
GIS | Integrated Warehouse Management System |
e-Procurement | Web based e-procurement portal for government bodies |
Law Professionals | Lawyers Diary on smartphone |
© 2016 Copyright Ravish Systems. All Rights Reserved